| Platinum MYR 40,000 | Gold MYR 30,000 | Standard MYR 10,000 | |
|---|---|---|---|
| Slots Available | 2 | 2 | 7 |
| Booth & Conference Benefits | |||
| Exhibition Space | 6m × 6m | 6m × 3m | 3m × 3m |
| Exhibitor Badges | 5 | 4 | 3 |
| Conference Registration | 3 | 2 | 1 |
| Branding Benefits | |||
| Logo on Website & Collaterals | ✓ | ✓ | ✓ |
| Social Media Feature | 3 posts | 2 posts | 1 post |
| Video Loop During Conference | ✓ | ✓ | × |
| Conference Bag Insert | ✓ | ✓ | × |
| Exhibitor Listing in Conference Programme Book | ✓ | ✓ | ✓ |
| Logo Featured on the Official Website Together with a Hyperlink to the Company Website | ✓ | ✓ | ✓ |
| Logo Placement on the Main Screen Throughout the Conference | ✓ | ✓ | × |
| Official Company Bunting at the Conference Area | ✓ | ✓ | × |
| One Full-Page Advert in the Conference Programme Book | ✓ | × | × |
(per coffee break session)
Support meaningful networking moments by sponsoring the conference coffee break sessions, where delegates recharge and engage in informal discussions throughout EEC 2026.
All materials to be prepared by the sponsor in advance prior to the session(s).
(per day)
Showcase your organisation's commitment to sustainability and collaboration by sponsoring the conference lunch sessions, bringing delegates together in a welcoming dining environment during EEC 2026.
All materials to be prepared by the sponsor in advance prior to the session(s).
Support the conference by providing the goods or services that contribute to the conference success.
In-kind contributions may include:
Conference Materials / Services
(non-monetary sponsorship)
Subject to the Organiser approval and conference requirements